Welcome to the I3A Resources Store
The International Imaging Industry Association (I3A) is the global go-to organization for making images easier to create, view, work with, share, preserve or integrate into your company’s offerings. I3A’s vision is to enable the use of imaging to simplify and enrich people’s lives through visual experiences that connect generations, communities, information and services. I3A drives the global imaging ecosystem toward this vision by bringing members together to create standards and collaborate on initiatives that advance shared interests, foster growth, and open pathways to new markets.
To further our mission, I3A develops standards, specifications, recommended practices, testing metrics, technical reports and white papers, and makes them available to the public. A comprehensive listing of all I3A resource materials is shown below. If you prefer, you can also locate items within a specific category by using the menu on the right. Please call I3A at +1 (914) 285-4933, ext. 14, or email I3A with any questions regarding resources.
I3A Members: click here, before ordering, to receive your 20% member discount code. |
||||
![]() |
||||
| Description | Resource | Members | Non-Members | |
| Camera Phone Image Quality (CPIQ) | CPIQ 1.0 White Paper October 2007 | Free | Free | ![]() |
| CPIQ 2.0 Specifications & Test Methods Includes: Acutance SFR, Color Uniformity, Lens Geometric Distortion, Chromatic Aberration & Subjective Evaluation methods. (ZIP FILE ONLY) | $156 | $195 | ![]() |
|
| The Wireless Image Transmission (WITI) | The Road to Wireless Imaging White Paper | Free | Free | ![]() |
| DIG35 Metadata Specifications | DIG35 Metadata Specification 1.1 | $36 | $45 | ![]() |
| DIG35 The Power of Metadata White Paper August 1999 | Free | Free | ![]() |
|
| DIG2000 – JPEG2000 | ||||
| JPEG 2000 Offers New Opportunities White Paper | Free | Free | ![]() |
|
| Color in JPEG 2000 (presentation) | Free | Free | ![]() |
|
| Flashpix | Flashpix OpenSource Toolkit Includes: FPX 1.0.2 Specification, Reference Implementation, OLE Structured Storage, Standard ICC Profiles, Interoperability Test Suite & Manual, All Extensions (audio, flash vista, multiple frames), Logo artwork & usage guidelines | $200 | $250 | ![]() |
| Common Picture exchange Environment (CPXe) | CPXe 2.0 Specification Suite | $36 | $45 | ![]() |
| CPXe Technical White Paper March 2005 | Free | Free | ![]() |
|
| CPXe Business White Paper May 2002 | Free | Free | ![]() |
|
| CPXe Technical White Paper June 2002 | Free | Free | ![]() |
|
| Internet Imaging Protocol (IIP) | Internet Imaging Protocol 1.05 Specification | $36 | $45 | ![]() |
| Film Reports | DX Codes for 135-Size Film | Free | Free | ![]() |
| DX Codes for APS Film | Free | Free | ![]() |
|
| ISO Tools | ISO 20462-2 TIFF Test Images (Download) | Free | Free | ![]() |
| ISO 20462-2 TIFF Test Images (CD – price includes shipping) | $24 | $30 | ![]() |
|
| ISO 20462-3 Test Images (DRS) (DVD Only – price includes shipping) | $104 | $130 | ![]() |
|
| ISO 20462-3 Tools: Standard Reference Stimuli (SRS) (Hard Copy Images – price includes shipping) | $120 | $150 | ![]() |
|
| ISO 21550:2004 Test Target : Photography – Electronic scanners for photographic images – Dynamic range measurements (Available via hardcopy only, price includes shipping) | $112 | $140 | ![]() |
|
| ISO 15739 Image Noise Plug In | Free | Free | ![]() |
|
| ISO 15739 Noise Test Chart Utility Two Options: (prices shown are for option 1) 1) Download the zip file to print your own test chart 2) Click here for sources of pre-made test charts | $36 | $45 | ![]() |
|
| ISO Opto-electronic Conversion Functions (OECF) Test Chart (For ISO 14524 – OECF Measurement) | Click here for sources. | |||
| ISO Resolution Test Chart (For ISO 12233 – Resolution) | Click here for sources. | |||
| ISO 12233 Slant Edge Analysis Tool (latest format) | Free | Free | ![]() |
|
| ISO 12233 Recommended Test Chart Dimensions | Free | Free | ![]() |
|
| ISO 16067 Slant Edge Analysis Tool | $36 | $45 | ![]() |
|
| ISO White Papers | ISO/TC42 Standards for Digital Capture Imaging Performance | $16 | $20 | ![]() |
| Digital Camera Battery Standards Powering Portability | Free | Free | ![]() |
|
| I3A Image Technology Standards | I3A IT10:7667:2004 Photography Electronic still picture imaging – Extended sRGB color encoding – e-SRGB | $36 | $45 | ![]() |
| I3A IT13.100:2002 Photofinishing Data Format | $36 | $45 | ![]() |
|
| Integrity in Transportation of Imaging Products (ITIP) | Public Health Impact of X-ray Scanners | Free | Free | ![]() |
| I3A Cargo X-ray Scanner Test Report | Free | Free | ![]() |
|
| I3A Film X-ray Test Report | Free | Free | ![]() |
|
| Electronic Storage Media Test | Free | Free | ![]() |
|
| Titan Electron (E) Beam Test Report | Free | Free | ![]() |
|
| Portable DVD Player Report | Free | Free | ![]() |
|
| VACIS Rapiscan Eagle Test Report | Free | Free | ![]() |
|
| Explosives Detection Systems Report | Free | Free | ![]() |
|
| Checked Baggage Warning | Free | Free | ![]() |
|
| Carry on Baggage Advisory | Free | Free | ![]() |
|
| Photographic/Imaging Imports and Exports Reports | US Imports and Exports of Photographic/Imaging Equipment and Supplies Quarterly Report – full year | Free | $35 | ![]() |
| US Exports of Photographic/Imaging Equipment and Supplies – latest quarter | Free | $10 | ![]() |
|
| US Imports of Photographic/Imaging Equipment and Supplies – latest quarter | Free | $10 | ![]() |
|
|
||||

