Welcome to the I3A Resources Store
The International Imaging Industry Association (I3A) is the global go-to organization for making images easier to create, view, work with, share, preserve or integrate into your company’s offerings. I3A’s vision is to enable the use of imaging to simplify and enrich people’s lives through visual experiences that connect generations, communities, information and services. I3A drives the global imaging ecosystem toward this vision by bringing members together to create standards and collaborate on initiatives that advance shared interests, foster growth, and open pathways to new markets.
To further our mission, I3A develops standards, specifications, recommended practices, testing metrics, technical reports and white papers, and makes them available to the public. A comprehensive listing of all I3A resource materials is shown below. If you prefer, you can also locate items within a specific category by using the menu on the right. Please email I3A with any questions regarding resources.
| Description | Resource | |
| Camera Phone Image Quality (CPIQ) | CPIQ 1.0 White Paper October 2007 | ![]() |
| CPIQ 2.0 Specifications & Test Methods Includes: Acutance SFR, Color Uniformity, Lens Geometric Distortion, Chromatic Aberration & Subjective Evaluation methods. (ZIP FILE ONLY) | ![]() |
|
| The Wireless Image Transmission (WITI) | The Road to Wireless Imaging White Paper | ![]() |
| DIG35 Metadata Specifications | DIG35 Metadata Specification 1.1 | ![]() |
| DIG35 The Power of Metadata White Paper August 1999 | ![]() |
|
| DIG2000 – JPEG2000 | ||
| JPEG 2000 Offers New Opportunities White Paper | ![]() |
|
| Color in JPEG 2000 (presentation) | ![]() |
|
| Common Picture exchange Environment (CPXe) | CPXe 2.0 Specification Suite | ![]() |
| CPXe Technical White Paper March 2005 | ![]() |
|
| CPXe Business White Paper May 2002 | ![]() |
|
| CPXe Technical White Paper June 2002 | ![]() |
|
| Internet Imaging Protocol (IIP) | Internet Imaging Protocol 1.05 Specification | ![]() |
| Film Reports | DX Codes for 135-Size Film | ![]() |
| DX Codes for APS Film | ![]() |
|
| ISO Tools | ISO 20462-2 TIFF Test Images (Download) | ![]() |
| ISO 15739 Image Noise Plug In | ![]() |
|
| ISO 15739 Noise Test Chart Utility Two Options (Download the zip file to print your own test chart) | ![]() |
|
| ISO Opto-electronic Conversion Functions (OECF) Test Chart (For ISO 14524 – OECF Measurement) | ![]() |
|
| ISO Resolution Test Chart (For ISO 12233 – Resolution) | ![]() |
|
| ISO 12233 Recommended Test Chart Dimensions | ![]() |
|
| ISO 16067 Slant Edge Analysis | ![]() |
|
| ISO White Papers | ISO/TC42 Standards for Digital Capture Imaging Performance | ![]() |
| Digital Camera Battery Standards Powering Portability | ![]() |
|
| I3A Image Technology Standards | I3A IT10:7667:2004 Photography Electronic still picture imaging – Extended sRGB color encoding – e-SRGB | ![]() |
| I3A IT13.100:2002 Photofinishing Data Format | ![]() |
|
| Integrity in Transportation of Imaging Products (ITIP) | Public Health Impact of X-ray Scanners | ![]() |
| I3A Cargo X-ray Scanner Test Report | ![]() |
|
| I3A Film X-ray Test Report | ![]() |
|
| Electronic Storage Media Test | ![]() |
|
| Titan Electron (E) Beam Test Report | ![]() |
|
| Portable DVD Player Report | ![]() |
|
| VACIS Rapiscan Eagle Test Report | ![]() |
|
| Explosives Detection Systems Report | ![]() |
|
| Checked Baggage Warning | ![]() |
|
| Carry on Baggage Advisory | ![]() |
|
| Photographic/Imaging Imports and Exports Reports | US Imports and Exports of Photographic/Imaging Equipment and Supplies Quarterly Report – full year | ![]() |
| US Exports of Photographic/Imaging Equipment and Supplies – latest quarter | ![]() |
|
| US Imports of Photographic/Imaging Equipment and Supplies – latest quarter | ![]() |
