<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>International Imaging Industry Association</title>
	<atom:link href="http://www.i3a.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i3a.org</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 20:56:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>EDN&#8217;s 20th Annual Innovation Awards: Finalists Selected</title>
		<link>http://www.i3a.org/2010/03/12/edns-20th-annual-innovation-awards-finalists-selected/</link>
		<comments>http://www.i3a.org/2010/03/12/edns-20th-annual-innovation-awards-finalists-selected/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:56:52 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2147</guid>
		<description><![CDATA[The annual EDN Innovation Awards honor outstanding engineering professionals and products.
The Innovator of the Year award recognizes an electronics engineer or engineering team for innovation in product design or ...]]></description>
			<content:encoded><![CDATA[<p>The annual EDN Innovation Awards honor outstanding engineering professionals and products.<br />
The <em>Innovator of the Year</em> award recognizes an electronics engineer or engineering team for innovation in product design or technical leadership. The <em>Innovation of the Year</em> awards recognize unique, state-of-the-art electronics products in several categories.</p>
<p>I3A wishes to extend congratulations to Aptina (a participating I3A member company) for their status as a finalist in the Sensor Category (MT9M033 CMOS image sensor).</p>
<p><a href="http://www.edn.com/info/CA6718350.html?industryid=49169" target=_blank>Read more about Aptina&#8217;s innovation (and cast your vote)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/12/edns-20th-annual-innovation-awards-finalists-selected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Imaging Technology Brings Trace Chemicals Into Focus</title>
		<link>http://www.i3a.org/2010/03/12/new-imaging-technology-brings-trace-chemicals-into-focus/</link>
		<comments>http://www.i3a.org/2010/03/12/new-imaging-technology-brings-trace-chemicals-into-focus/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:33:49 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2146</guid>
		<description><![CDATA[Univeristy scientist N.J. Tao and his colleagues at the Biodesign Institute have hit on a new, versatile method to significantly improve the detection of trace chemicals important in such ...]]></description>
			<content:encoded><![CDATA[<p>Univeristy scientist N.J. Tao and his colleagues at the Biodesign Institute have hit on a new, versatile method to significantly improve the detection of trace chemicals important in such areas as national security, human health and the environment.</p>
<p><a href="http://www.physorg.com/news187537969.html" target=_blank>Read Richard Harth&#8217;s complete article on PhysOrg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/12/new-imaging-technology-brings-trace-chemicals-into-focus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frost &#038; Sullivan recognizes Positron&#8217;s Attrius PET scanner</title>
		<link>http://www.i3a.org/2010/03/12/frost-sullivan-recognizes-positrons-attrius-pet-scanner/</link>
		<comments>http://www.i3a.org/2010/03/12/frost-sullivan-recognizes-positrons-attrius-pet-scanner/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:19:32 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2145</guid>
		<description><![CDATA[Frost &#038; Sullivan has awarded the 2010 North American Award for New Product Innovation to Positron Corp. for its Attrius PET scanner, which is designed to improve cardiac molecular ...]]></description>
			<content:encoded><![CDATA[<p>Frost &#038; Sullivan has awarded the 2010 North American Award for New Product Innovation to Positron Corp. for its Attrius PET scanner, which is designed to improve cardiac molecular imaging. &#8220;Positron&#8217;s Attrius is the only dedicated PET available today for the thousands of cardiologists and hospitals looking for a solution to today&#8217;s imaging challenges,&#8221; a Frost &#038; Sullivan research analyst said. </p>
<p><a href="http://www.prnewswire.com/news-releases/frost--sullivan-lauds-positron-corporation-for-cardiac-focused-pet-molecular-imaging-scanner-attriustm-87329237.html" target=_blank>Read the complete PR Newswire/News release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/12/frost-sullivan-recognizes-positrons-attrius-pet-scanner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great Photo Experiment: 5 Steps To Promote Your Business With Images</title>
		<link>http://www.i3a.org/2010/03/11/the-great-photo-experiment-5-steps-to-promote-your-business-with-images/</link>
		<comments>http://www.i3a.org/2010/03/11/the-great-photo-experiment-5-steps-to-promote-your-business-with-images/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:28:49 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2144</guid>
		<description><![CDATA[Have you ever heard the cliché that a picture is worth a thousand words? Online, that picture may be worth quite a bit more because of two interesting facts ...]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard the cliché that a picture is worth a thousand words? Online, that picture may be worth quite a bit more because of two interesting facts that most small businesses never consider when promoting their products or services online&#8230;</p>
<p><a href="http://www.openforum.com/idea-hub/topics/marketing/article/the-great-photo-experiment-5-steps-to-promote-your-business-with-images-rohit-bhargava" target=_blank>Read Rohit Bhargava&#8217;s complete post on AMEX Open Forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/11/the-great-photo-experiment-5-steps-to-promote-your-business-with-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expert advises radiologists to integrate molecular imaging</title>
		<link>http://www.i3a.org/2010/03/11/expert-advises-radiologists-to-integrate-molecular-imaging/</link>
		<comments>http://www.i3a.org/2010/03/11/expert-advises-radiologists-to-integrate-molecular-imaging/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:29 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2143</guid>
		<description><![CDATA[The field of radiology must work to integrate molecular imaging because MI has great potential and can pave the way for personalized medicine, said Gabriel Krestin, a radiology professor ...]]></description>
			<content:encoded><![CDATA[<p>The field of radiology must work to integrate molecular imaging because MI has great potential and can pave the way for personalized medicine, said Gabriel Krestin, a radiology professor at the Erasmus Medical Center in Rotterdam, the Netherlands. Krestin anticipates an increase in demand among clinicians for MI and also that it will become one of the drivers for imaging research and a good funding source.</p>
<p><a href="http://www.diagnosticimaging.com/news/display/article/113619/1535848?verify=0" target=_blank>Read Philip Ward&#8217;s complete article on Diagnostic Imaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/11/expert-advises-radiologists-to-integrate-molecular-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Color Printing Taking on Greater Role in Packaging Industry</title>
		<link>http://www.i3a.org/2010/03/11/digital-color-printing-taking-on-greater-role-in-packaging-industry/</link>
		<comments>http://www.i3a.org/2010/03/11/digital-color-printing-taking-on-greater-role-in-packaging-industry/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:02:30 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2142</guid>
		<description><![CDATA[According to InfoTrends’ 2009 research on the market for digital color printing in the packaging industry, the value of packaging-related print from color POD systems and wide format systems ...]]></description>
			<content:encoded><![CDATA[<p>According to InfoTrends’ 2009 research on the market for digital color printing in the packaging industry, the value of packaging-related print from color POD systems and wide format systems together amounted to $1.95 billion globally in 2009, and that total is expected to grow to $4.05 billion in 2014.</p>
<p><a href="http://www.infotrends.com/public/Content/INFOSTATS/Articles/2010/03.10.2010.html" target=_blank>Read the full excerpt from the InfoTrends Report entitled Digital Color Printing in Packaging: The Ecosystem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/11/digital-color-printing-taking-on-greater-role-in-packaging-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Digital Capture</title>
		<link>http://www.i3a.org/2010/03/09/direct-digital-capture/</link>
		<comments>http://www.i3a.org/2010/03/09/direct-digital-capture/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:23:15 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2141</guid>
		<description><![CDATA[A few years ago I attended a great conference on “direct digital image capture of cultural heritage” at the Munsell Color Science Lab at RIT. Their final report overturned ...]]></description>
			<content:encoded><![CDATA[<p>A few years ago I attended a great conference on “direct digital image capture of cultural heritage” at the Munsell Color Science Lab at RIT. Their final report overturned a number of my assumptions about digtal color management and forced me (and many others, to judge from the lively discussions at the conference) to become more rigorous in my thinking on that aspect of our work. At UCLA Library, we follow the CDL guidelines for digital images to create consistent images, but the Munsell Lab’s research adds another layer of guidance about objective standards of quality and accuracy for image color.</p>
<p><a href="http://blogs.library.ucla.edu/preservation/2010/02/10/direct-digital-capture/" target=_blank>Read the entire post on the Preservation Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/09/direct-digital-capture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kodak keep on developing</title>
		<link>http://www.i3a.org/2010/03/09/kodak-keep-on-developing/</link>
		<comments>http://www.i3a.org/2010/03/09/kodak-keep-on-developing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:50:25 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2140</guid>
		<description><![CDATA[Kodak has become an exciting digital tech star after being hounded for years by the rapidly disappearing traditional film business. Then growth in Kodak&#8217;s digital plays, including sales of ...]]></description>
			<content:encoded><![CDATA[<p>Kodak has become an exciting digital tech star after being hounded for years by the rapidly disappearing traditional film business. Then growth in Kodak&#8217;s digital plays, including sales of cameras, online prints, and digital snapshot-producing kiosks, came to the rescue.</p>
<p><a href="http://www.busmanagement.com/news/kodak-turnaround/" target=_blank>Read  Daniel Christopher Jones&#8217;s complete article on Business Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/09/kodak-keep-on-developing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers Chase 3D Without the Glasses</title>
		<link>http://www.i3a.org/2010/03/05/researchers-chase-3d-without-the-glasses/</link>
		<comments>http://www.i3a.org/2010/03/05/researchers-chase-3d-without-the-glasses/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:20:59 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2139</guid>
		<description><![CDATA[It&#8217;s the talk of consumer electronics and gaming. Depending on who you ask, 3D could change the way we watch TV and play computer games, but there&#8217;s one thing ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the talk of consumer electronics and gaming. Depending on who you ask, 3D could change the way we watch TV and play computer games, but there&#8217;s one thing it seems everyone is agreed on: who wants to wear those goofy glasses? It turns out you might not have to.</p>
<p><a href="http://www.pcworld.com/article/190888/researchers_chase_3d_without_the_glasses.html?tk=nl_dnx_h_crawl" target=_blank>Read more of Martyn Williams&#8217;s IDG News Service article on PC World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/05/researchers-chase-3d-without-the-glasses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too Late to Debate Entering the Photopublishing Business?</title>
		<link>http://www.i3a.org/2010/03/04/too-late-to-debate-entering-the-photopublishing-business/</link>
		<comments>http://www.i3a.org/2010/03/04/too-late-to-debate-entering-the-photopublishing-business/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:00:47 +0000</pubDate>
		<dc:creator>Editor I3A</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2138</guid>
		<description><![CDATA[Why is publishing a big deal for the photo industry?
Read Dimitrios Delis&#8217;s article on page 8 in the March edition of PMA Magazine and find out why
]]></description>
			<content:encoded><![CDATA[<p>Why is publishing a big deal for the photo industry?</p>
<p><a href="http://www.onlinedigitalpubs.com/print.php?pages=10&#038;issue_id=32296&#038;ref=1" target=_blank>Read Dimitrios Delis&#8217;s article on page 8 in the March edition of PMA Magazine and find out why</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/03/04/too-late-to-debate-entering-the-photopublishing-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
