<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Imaging Industry Association</title>
	<atom:link href="http://www.i3a.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.i3a.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 14:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russian Digital Camera Market Presents Unique Opportunity</title>
		<link>http://www.i3a.org/2010/07/28/russian-digital-camera-market-presents-unique-opportunity/</link>
		<comments>http://www.i3a.org/2010/07/28/russian-digital-camera-market-presents-unique-opportunity/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:30:54 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2955</guid>
		<description><![CDATA[The digital camera market in Russia is dominated by early adopters that are more affluent than the general population. Therefore, it is not surprising that ownership and usage of ...]]></description>
			<content:encoded><![CDATA[<p>The digital camera market in Russia is dominated by early adopters that are more affluent than the general population. Therefore, it is not surprising that ownership and usage of expensive cameras such as DSLRs is relatively high, and also that repeat purchases are common among current owners. The combination of low household penetration and high repeat purchases will be effective in driving market growth.</p>
<p>Read more via <a href="http://www.infotrends.com/public/Content/Press/2010/07.22.2010.html" target="_blank">Infotrends</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/28/russian-digital-camera-market-presents-unique-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition to create 3D map of Titanic</title>
		<link>http://www.i3a.org/2010/07/28/expedition-to-create-3d-map-of-titanic/</link>
		<comments>http://www.i3a.org/2010/07/28/expedition-to-create-3d-map-of-titanic/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:09:34 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2953</guid>
		<description><![CDATA[Explorers will use three submersibles, and cutting-edge imaging, filming and sonar technology to conduct an inventory of artifacts as well as examine the two main sections of the ship.  ...]]></description>
			<content:encoded><![CDATA[<p>Explorers will use three submersibles, and cutting-edge imaging, filming and sonar technology to conduct an inventory of artifacts as well as examine the two main sections of the ship.  The equipment will allows experts to &#8220;chart the boundaries of the wreck site, map the physical position of the Ship and its artifacts on the ocean floor and create a blueprint that will inform the wreck site’s ongoing maintenance,&#8221; .</p>
<p>Read more via <a href="http://news.yahoo.com/s/ap/20100727/ap_on_re_us/us_titanic_expedition;_ylt=AvBM0OWbGvjCaZizst5bjwgPLBIF;_ylu=X3oDMTJtbHU3bnQxBGFzc2V0A2FwLzIwMTAwNzI3L3VzX3RpdGFuaWNfZXhwZWRpdGlvbgRjcG9zAzEEcG9zAzIEc2VjA3luX3RvcF9zdG9yeQRzbGsDbmV3dGl0YW5pY2V4" target="_blank">Yahoo! News</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/28/expedition-to-create-3d-map-of-titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifunctional nanoparticle enables new type of biological imaging</title>
		<link>http://www.i3a.org/2010/07/28/multifunctional-nanoparticle-enables-new-type-of-biological-imaging/</link>
		<comments>http://www.i3a.org/2010/07/28/multifunctional-nanoparticle-enables-new-type-of-biological-imaging/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:59:54 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2951</guid>
		<description><![CDATA[Spotting a single cancerous cell that has broken free from a tumor and is traveling through the bloodstream to colonize a new organ might seem like finding a needle ...]]></description>
			<content:encoded><![CDATA[<p>Spotting a single cancerous cell that has broken free from a tumor and is traveling through the bloodstream to colonize a new organ might seem like finding a needle in a haystack. But a new imaging technique from the University of Washington is a first step toward making this possible.</p>
<p>Read more via <a href="http://www.physorg.com/news199444309.html" target="_blank">PhysOrg</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/28/multifunctional-nanoparticle-enables-new-type-of-biological-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Wave of Architectural Imaging</title>
		<link>http://www.i3a.org/2010/07/28/the-new-wave-of-architectural-imaging/</link>
		<comments>http://www.i3a.org/2010/07/28/the-new-wave-of-architectural-imaging/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:56:50 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2949</guid>
		<description><![CDATA[Architectural projects are primarily represented two ways: models and images—whether idealized renderings or idealized photographs. Combining advanced technologies and techniques in image capture, data modeling, and optics, Austin-based Zebra ...]]></description>
			<content:encoded><![CDATA[<p>Architectural projects are primarily represented two ways: models and images—whether idealized renderings or idealized photographs. Combining advanced technologies and techniques in image capture, data modeling, and optics, Austin-based Zebra Imaging is arguably producing something in between: a new generation of holograms with some surprising applications and intriguing implications.</p>
<p>Read more via <a href="http://imprint.printmag.com/innovation/new-architectural-imaging-hologram/" target="_blank">Imprint</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/28/the-new-wave-of-architectural-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Techniques for Cancerous Growths</title>
		<link>http://www.i3a.org/2010/07/27/imaging-techniques-for-cancerous-growths/</link>
		<comments>http://www.i3a.org/2010/07/27/imaging-techniques-for-cancerous-growths/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:35:16 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2947</guid>
		<description><![CDATA[You can imagine a physician using a remote camera during a traditional colonoscopy or lung biopsy, and pressing a button to make a tiny UV light begin to shine ...]]></description>
			<content:encoded><![CDATA[<p>You can imagine a physician using a remote camera during a traditional colonoscopy or lung biopsy, and pressing a button to make a tiny UV light begin to shine from the tip of the instrument. Any cells that began to glow would be immediately suspects for a cancerous growth and could be sampled during the biopsy. This type of imaging is extremely exciting!</p>
<p>Read more via <a href="http://www.associatedcontent.com/article/5596082/tumors_that_glowinthedark_imaging_techniques_pg2.html?cat=70" target="_blank">Associated Content</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/27/imaging-techniques-for-cancerous-growths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Sensor Market Booming</title>
		<link>http://www.i3a.org/2010/07/27/image-sensor-market-booming/</link>
		<comments>http://www.i3a.org/2010/07/27/image-sensor-market-booming/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:27:54 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2945</guid>
		<description><![CDATA[Image sensor makers are expecting that the market for image sensors (except for line types) will considerably grow in 2010.  In 2010, the shipping volume will grow 25% to ...]]></description>
			<content:encoded><![CDATA[<p>Image sensor makers are expecting that the market for image sensors (except for line types) will considerably grow in 2010.  In 2010, the shipping volume will grow 25% to 1,740.6 million units, and the shipment value will increase 22% to US$5,741.9 million on a year-over-year basis.<br />
<br />
Read more via <a href="http://techon.nikkeibp.co.jp/english/NEWS_EN/20100727/184584/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Tech-On!</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/27/image-sensor-market-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Doctor in Your Pocket?</title>
		<link>http://www.i3a.org/2010/07/27/a-doctor-in-your-pocket/</link>
		<comments>http://www.i3a.org/2010/07/27/a-doctor-in-your-pocket/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:24:34 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2943</guid>
		<description><![CDATA[Service providers are flocking to the healthcare field, where electronics technology is being utilized extensively. Until lately electronics companies have only bee proposing new constituent technologies, but at last ...]]></description>
			<content:encoded><![CDATA[<p>Service providers are flocking to the healthcare field, where electronics technology is being utilized extensively. Until lately electronics companies have only bee proposing new constituent technologies, but at last the service providers are expecting to see profits.  The mobile phone-based healthcare service market is developing rapidly, and the domestic market is expected to hit 160 billion yen in 2012.</p>
<p>Read more via <a href="http://techon.nikkeibp.co.jp/article/HONSHI/20100617/183532/" target="_blank">Tech-On!</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" border="0" alt="Share/Bookmark" width="171" height="16" /></a><script src="http://static.addtoany.com/menu/page.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/27/a-doctor-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining current and historic images</title>
		<link>http://www.i3a.org/2010/07/26/combining-current-and-historic-images/</link>
		<comments>http://www.i3a.org/2010/07/26/combining-current-and-historic-images/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:00:44 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2941</guid>
		<description><![CDATA[At the Massachusetts Institute of Technology, new work in computational re-photography combines a laptop PC, camera, and software to do the superimposition in real time. The “visual homing” software ...]]></description>
			<content:encoded><![CDATA[<p>At the Massachusetts Institute of Technology, new work in computational re-photography combines a laptop PC, camera, and software to do the superimposition in real time. The “visual homing” software compares the current view from the laptop-connected camera to an historical scene, and instructs how to adjust the camera’s position and zoom to best match the scene.</p>
<p>Read more via <a href="http://6sightreport.com/2010/07/26/combining-current-and-historic-images/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+6sightReport+%286Sight+Report%29" target="_blank">6Sight</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/26/combining-current-and-historic-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Use Biophotonic Imaging to View Apoptosis</title>
		<link>http://www.i3a.org/2010/07/26/researchers-use-biophotonic-imaging-to-view-apoptosis/</link>
		<comments>http://www.i3a.org/2010/07/26/researchers-use-biophotonic-imaging-to-view-apoptosis/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:43:31 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2939</guid>
		<description><![CDATA[University at Buffalo scientists have developed a biophotonic imaging approach capable of monitoring in real-time the transformations that cellular macromolecules undergo during programmed cell death.
The work could help realize ...]]></description>
			<content:encoded><![CDATA[<p>University at Buffalo scientists have developed a biophotonic imaging approach capable of monitoring in real-time the transformations that cellular macromolecules undergo during programmed cell death.</p>
<p>The work could help realize the potential of customized molecular medicine, in which chemotherapy, for example, can be precisely targeted to cellular changes exhibited by individual patients. It can also be a valuable drug development tool for screening new compounds.</p>
<p>Read more via <a href="http://www.medicalnewstoday.com/articles/195720.php" target="_blank">Medical News Today</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" width="171" height="16" border="0" alt="Share/Bookmark"/></a><script type="text/javascript" src="http://static.addtoany.com/menu/page.js"></script><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/26/researchers-use-biophotonic-imaging-to-view-apoptosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era in Film</title>
		<link>http://www.i3a.org/2010/07/26/the-end-of-an-era-in-film/</link>
		<comments>http://www.i3a.org/2010/07/26/the-end-of-an-era-in-film/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:24:09 +0000</pubDate>
		<dc:creator>I3A Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.i3a.org/?p=2937</guid>
		<description><![CDATA[National Geographic has closely documented the journey of the last roll of Kodak Kodachrome, down to its being processed at Dwayne’s Photo Service in Parsons (.the only photo lab ...]]></description>
			<content:encoded><![CDATA[<p>National Geographic has closely documented the journey of the last roll of Kodak Kodachrome, down to its being processed at Dwayne’s Photo Service in Parsons (.the only photo lab left in the world to handle Kodachrome processing)</p>
<p>Read more via <a href="http://erikagentry.wordpress.com/2010/07/25/kodak-takes-its-kodachrome-away/" target="_blank">Erika Gentry: Imaging Arts, Education</a>.</p>
<p><a class="a2a_dd" href="http://www.addtoany.com/share_save"><img src="http://static.addtoany.com/buttons/share_save_171_16.png" border="0" alt="Share/Bookmark" width="171" height="16" /></a><script src="http://static.addtoany.com/menu/page.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i3a.org/2010/07/26/the-end-of-an-era-in-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
